Past Emerging Leader and Earlier Award Winners
Emerging Leader Award* |
|||
|
|
|||
| 2022 | Sarah Leakey | Sensient Technologies | |
| 2023 | (no award) | ||
| 2024 | Tamara Sears | Fonterra | |
| *Replaced Young Technologist and IFT Awards in 2022 | |||
Young Technologist |
|||
| 2016 | Nurul Kusumaningrum | Goodman Fielder | |
| 2017 | Esraa El Shall | Fonterra Brands, Tip Top | |
| 2018 | Yi-Chern Lee | Fonterra | |
| 2019 | Mariana MacEwan | Frucory Suntory | |
| 2020 | Neala Hart | Frucory Suntory | |
| 2021 | Lucy Yang | ||
IFT Awards |
|||
IFT LEAD 360 |
|||
| 2013 | Chicago | Abby Thompson | Riddet Institute |
| 2014 | New Orleans | Sina Hosseini-Parvar | Massey University |
| 2015 | Chicago | Louise Tolenaars | Dairy Goat Cooperative |
| Hayley Stewart | Massey University | ||
IFT ELN |
|||
| 2016 | Chicago | Isabel Buerschgens | Sensient Technologies New Zealand |
| 2017 | Las Vegas | Nick Devcich | Tasti Products Ltd |
| 2018 | Chicago | Nurul Kusumaningrum | Goodman Fielder |
| 2019 | New Orleans | Camilla Riddiford | Fonterra Brands |
| 2020 | Online | Yi-Chern Lee | NZMP - SEA |
| 2021 | Online | Sarah Leakey | Sensient Technologies New Zealand |
